Military satellites

The table is sortable. Please click on the header for ascending/descending sorting.

Name NORAD ID Int’l Code Launch date Period
[minutes]
Action
COSMOS 2546 45608 2020-031A May 22, 2020 717.6
USA 299 (X-37B, OTV 6) 45606 2020-029A May 17, 2020 92.3
NOUR 01 45529 2020-024A April 21, 2020 93.2
USA 294 45110 2020-007A January 31, 2020 96.4
MERIDIAN 8 44453 2019-046A July 30, 2019 717.8
WGS 10 (USA 291) 44071 2019-014A March 16, 2019 1436.1
USA 290 (NROL-71) 43941 2019-004A January 19, 2019 92.7
TJS-3 43874 2018-110A December 24, 2018 1436.1
AEHF 4 (USA 288) 43651 2018-079A October 17, 2018 1436
YAOGAN-31 C 43277 2018-034C April 10, 2018 107
YAOGAN-31 B 43276 2018-034B April 10, 2018 107
YAOGAN-31 A 43275 2018-034A April 10, 2018 107
SBIRS GEO 4 (USA 282) 43162 2018-009A January 20, 2018 1436.1
LKW-3 43146 2018-006A January 13, 2018 94.5
USA 281 43145 2018-005A January 12, 2018 106.8
USA 280 43098 2018-001A January 8, 2018 Unable to track
COSMOS 2524 43032 2017-076A December 2, 2017 103.1
YAOGAN-30 F 43030 2017-075C November 24, 2017 96.7
YAOGAN-30 E 43029 2017-075B November 24, 2017 96.7
YAOGAN-30 D 43028 2017-075A November 24, 2017 96.7
BLAGOVEST 11L (COSMOS 2520) 42907 2017-046A August 16, 2017 1436.2
OPTSAT 3000 42900 2017-044A August 2, 2017 94.3
COSMOS 2519 42798 2017-037A June 23, 2017 93.3
COSMOS 2518 42719 2017-027A May 25, 2017 717.6
IGS RADAR-5 42072 2017-015A March 17, 2017 94.4
USA 274 42058 2017-011A March 1, 2017 107.4
GOKTURK-1A 41875 2016-073A December 5, 2016 98.4
OFEQ 11 41759 2016-056A September 13, 2016 93.8
SJ 16-02 41634 2016-043A June 29, 2016 96.9
MUOS 5 41622 2016-041A June 24, 2016 1436.1
CARTOSAT 2C 41599 2016-040A June 22, 2016 94.8
USA 268 41584 2016-036A June 11, 2016 1436.1
YAOGAN 30 41473 2016-029A May 15, 2016 97.5
COSMOS 2515 (BARS-M 2) 41394 2016-020A March 24, 2016 96.1
USA 267 41334 2016-010A February 10, 2016 107.3
COSMOS 2513 41121 2015-075A December 13, 2015 1436.1
YAOGAN 29 41038 2015-069A November 26, 2015 97.3
COSMOS 2510 41032 2015-066A November 17, 2015 717.7
YAOGAN 28 41026 2015-064A November 8, 2015 94.5
CHINASAT 2C (ZX 2C) 41021 2015-063A November 3, 2015 1436.2
USA 264 40964 2015-058A October 8, 2015 107.4
COSMOS 2508 40922 2015-050C September 23, 2015 115.9
COSMOS 2508 40921 2015-050B September 23, 2015 115.9
COSMOS 2507 40920 2015-050A September 23, 2015 115.9
MUOS 4 40887 2015-044A September 2, 2015 1436.1
YAOGAN 27 40878 2015-040A August 27, 2015 109.4
WGS F7 (USA 263) 40746 2015-036A July 24, 2015 1436.1
COSMOS 2506 40699 2015-029A June 23, 2015 99
SICRAL 2 40614 2015-022B April 26, 2015 1436.1
COSMOS 2504 40555 2015-020D March 31, 2015 105.9
IGS OPTICAL 5 40538 2015-015A March 26, 2015 94.9
COSMOS 2503 40420 2015-009A February 27, 2015 96.1
IGS 9A 40381 2015-004A February 1, 2015 94.3
COSMOS 2502 40358 2014-086A December 25, 2014 103
KONDOR E 40353 2014-084A December 19, 2014 93.4
USA 259 40344 2014-081A December 13, 2014 717.8
MERIDIAN 7 40296 2014-069A October 30, 2014 717.8
SJ-11-08 40286 2014-066A October 27, 2014 98.5
USA 255 40101 2014-043C July 28, 2014 1458.6
USA 254 40100 2014-043B July 28, 2014 1438.3
USA 253 40099 2014-043A July 28, 2014 1436.1
USA 252 39751 2014-027A May 22, 2014 1436.1
USA 250 (NROL-67) 39652 2014-020A April 10, 2014 1436.1
OFEQ 10 39650 2014-019A April 9, 2014 94.9
ATHENA-FIDUS 39509 2014-006B February 6, 2014 1436.1
COSMOS 2490 39485 2013-076C December 25, 2013 115.9
COSMOS 2489 39484 2013-076B December 25, 2013 115.9
COSMOS 2488 39483 2013-076A December 25, 2013 115.9
SMDC ONE 2.3 39474 2013-072N December 6, 2013 Unable to track
TACSAT-6 39473 2013-072M December 6, 2013 Unable to track
SMDC ONE 2.4 39472 2013-072L December 6, 2013 Unable to track
SNAP-3 39468 2013-072G December 6, 2013 Unable to track
USA 247 (NROL-39) 39462 2013-072A December 6, 2013 107.3
RADUGA-1M 3 39375 2013-062A November 11, 2013 1436.1
AEHF-3 (USA 246) 39256 2013-050A September 18, 2013 1436.1
GSAT-7 (INSAT 4F) 39234 2013-044B August 29, 2013 1436.1
NROL-65 (USA 245) 39232 2013-043A August 28, 2013 97.6
WGS F6 (USA 244) 39222 2013-041A August 8, 2013 1436.1
MUOS-2 39206 2013-036A July 19, 2013 1436.1
COSMOS 2487 39194 2013-032A June 27, 2013 93.4
COSMOS 2486 39177 2013-028A June 7, 2013 99
WGS F5 (USA 243) 39168 2013-024A May 25, 2013 1436.1
SBIRS GEO 2 (USA 241) 39120 2013-011A March 19, 2013 1436.1
SAPPHIRE 39088 2013-009C February 25, 2013 100.4
IGS 8A 39061 2013-002A January 27, 2013 94.9
COSMOS 2484 39059 2013-001C January 15, 2013 115.9
COSMOS 2483 39058 2013-001B January 15, 2013 115.8
COSMOS 2482 39057 2013-001A January 15, 2013 115.9
SKYNET 5D 39034 2012-075A December 19, 2012 1436.1
PLEIADES 1B 39019 2012-068A December 2, 2012 98.7
MERIDIAN 6 38995 2012-063A November 14, 2012 717.8
SMDC ONE 1.1 38766 2012-048J September 13, 2012 Unable to track
SMDC ONE 1.2 38759 2012-048B September 13, 2012 Unable to track
USA 238 38758 2012-048A September 13, 2012 107.4
COSMOS 2481 38733 2012-041A July 28, 2012 115.9
USA 237 38528 2012-034A June 29, 2012 1436.1
USA 236 38466 2012-033A June 20, 2012 1436.1
YAOGAN 15 38354 2012-029A May 29, 2012 109.2
CHINASAT 2A 38352 2012-028A May 26, 2012 1436.1
YAOGAN 14 38257 2012-021A May 10, 2012 94.5
AEHF 2 (USA 235) 38254 2012-019A May 4, 2012 1436.2
RISAT 1 38248 2012-017A April 26, 2012 95.4
USA 234 38109 2012-014A April 3, 2012 107.3
COSMOS 2479 38101 2012-012A March 30, 2012 1434.4
MUOS 38093 2012-009A February 24, 2012 1436.1
WGS F4 (USA 233) 38070 2012-003A January 20, 2012 1436.1
PLEIADES 1 38012 2011-076F December 17, 2011 98.7
ELISA E12 38010 2011-076D December 17, 2011 98.3
ELISA W23 38009 2011-076C December 17, 2011 98.3
ELISA E24 38008 2011-076B December 17, 2011 98.3
ELISA W11 38007 2011-076A December 17, 2011 98.3
IGS 7A 37954 2011-075A December 12, 2011 94.9
YAOGAN 13 37941 2011-072A November 29, 2011 94.8
YAOGAN 12 37875 2011-066B November 9, 2011 94.5
TACSAT 4 37818 2011-052A September 27, 2011 239
IGS 6A 37813 2011-050A September 23, 2011 96.4
COSMOS 2473 37806 2011-048A September 20, 2011 1436.1
SBIRS GEO 1 (USA 230) 37481 2011-019A May 7, 2011 1436.1
MERIDIAN 4 37398 2011-018A May 4, 2011 717.8
USA 229 37386 2011-014A April 15, 2011 107.4
USA 227 37377 2011-011A March 11, 2011 1436.1
USA 225 37364 2011-006A February 6, 2011 109.8
USA 224 37348 2011-002A January 20, 2011 97.6
USA 223 37232 2010-063A November 21, 2010 1436.1
SKYMED 4 37216 2010-060A November 6, 2010 97.2
MERIDIAN 3 37212 2010-058A November 2, 2010 717.8
COSMOS 2469 37170 2010-049A September 30, 2010 716.8
SBSS (USA 216) 37168 2010-048A September 26, 2010 97.2
USA 215 37162 2010-046A September 21, 2010 107.3
AEHF 1 (USA 214) 36868 2010-039A August 14, 2010 1436.1
YAOGAN 10 36834 2010-038A August 9, 2010 97.2
OFEQ 9 36608 2010-031A June 22, 2010 94.4
COMSATBW-2 36582 2010-021B May 21, 2010 1436.1
COSMOS 2463 36519 2010-017A April 27, 2010 105
RADUGA 1M-2 36358 2010-002A January 28, 2010 1436.1
HELIOS 2B 36124 2009-073A December 17, 2009 98.4
WGS F3 (USA 211) 36108 2009-068A December 6, 2009 1436.1
IGS 5A 36104 2009-066A November 28, 2009 96.4
COSMOS 2455 36095 2009-063A November 20, 2009 103.1
DMSP 5D-3 F18 (USA 210) 35951 2009-057A October 18, 2009 101.9
COMSATBW-1 35943 2009-054B September 30, 2009 1436.1
STSS DEMO 2 (USA 209) 35938 2009-052B September 25, 2009 112.5
STSS DEMO 1 (USA 208) 35937 2009-052A September 25, 2009 112.6
USA 207 35815 2009-047A September 8, 2009 1436.1
COSMOS 2454 35635 2009-039A July 21, 2009 103.6
COSMOS 2453 35500 2009-036C July 6, 2009 116
COSMOS 2452 35499 2009-036B July 6, 2009 115.9
COSMOS 2451 35498 2009-036A July 6, 2009 116.1
MERIDIAN 2 35008 2009-029A May 21, 2009 641.2
STSS ATRR (USA 205) 34903 2009-023A May 5, 2009 102.4
SICRAL 1B 34810 2009-020A April 20, 2009 1436.1
RISAT-2 34807 2009-019A April 20, 2009 93.5
WGS F2 (USA 204) 34713 2009-017A April 4, 2009 1436.1
RADUGA-1 8 34264 2009-010A February 28, 2009 1442.6
SPIRALE B 33752 2009-008D February 12, 2009 522.1
SPIRALE A 33751 2009-008C February 12, 2009 313.9
USA 202 33490 2009-001A January 18, 2009 1436.1
SKYMED 3 33412 2008-054A October 25, 2008 97.2
COSMOS 2441 33272 2008-037A July 26, 2008 99.2
SAR LUPE 5 33244 2008-036A July 22, 2008 94.3
COSMOS 2440 33108 2008-033A June 27, 2008 1436.2
SKYNET 5C 33055 2008-030A June 12, 2008 1436.1
SAR LUPE 4 32750 2008-014A March 27, 2008 94.3
USA 200 32706 2008-010A March 13, 2008 717.9
USA 198 32378 2007-060A December 10, 2007 717.7
SKYMED 2 32376 2007-059A December 9, 2007 97.2
STAR ONE C1 32293 2007-056A November 14, 2007 1436.1
USA 197 32287 2007-054A November 11, 2007 1437.5
SAR LUPE 3 32283 2007-053A November 1, 2007 94.3
COSMOS 2429 32052 2007-038A September 11, 2007 104.7
USA 194 31701 2007-027A June 15, 2007 107.4
OFEQ 7 31601 2007-025A June 10, 2007 94.3
SKYMED 1 31598 2007-023A June 8, 2007 97.2
INSAT 4B 30793 2007-007A March 11, 2007 1436.1
CFESAT 30777 2007-006F March 9, 2007 93.7
FALCONSAT 3 30776 2007-006E March 9, 2007 93.6
STPSAT 1 30775 2007-006D March 9, 2007 94.3
OE (NEXTSAT) 30774 2007-006C March 9, 2007 93.3
MIDSTAR 1 30773 2007-006B March 9, 2007 92.9
MERIDIAN 1 29668 2006-061A December 24, 2006 702.8
SAR LUPE 1 29658 2006-060A December 19, 2006 94.3
KOREASAT 5 29349 2006-034A August 22, 2006 1436.1
USA 184 29249 2006-027A June 28, 2006 717.8
USA 188 29241 2006-024B June 21, 2006 1456.7
USA 187 29240 2006-024A June 21, 2006 1460.3
EROS B 29079 2006-014A April 25, 2006 94.6
SPAINSAT 28945 2006-007A March 11, 2006 1436.1
GONETS D1M 1 28909 2005-048B December 21, 2005 114.7
USA 182 28646 2005-016A April 30, 2005 99.2
USA 181 28537 2005-004A February 3, 2005 107.4
ESSAIM-4 28497 2004-049F December 18, 2004 97.2
ESSAIM-3 28496 2004-049E December 18, 2004 97.1
ESSAIM-2 28495 2004-049D December 18, 2004 97.4
ESSAIM-1 28494 2004-049C December 18, 2004 97.4
HELIOS-2A 28492 2004-049A December 18, 2004 98.4
USA 179 28384 2004-034A August 31, 2004 717.8
USA 176 28158 2004-004A February 14, 2004 1436.1
UFO 11 (USA 174) 28117 2003-057A December 18, 2003 1436.1
USA 173 28095 2003-054A December 2, 2003 107.4
USA 171 27937 2003-041A September 9, 2003 1436.1
USA 169 27711 2003-012A April 8, 2003 1439.8
COSMOS 2392 27470 2002-037A July 25, 2002 119.3
OFEQ 5 27434 2002-025A May 28, 2002 Unable to track
USA 164 27168 2002-001A January 14, 2002 1436
USA 162 26948 2001-046A October 11, 2001 1436.1
USA 161 26934 2001-044A October 5, 2001 Unable to track
USA 160 26905 2001-040A September 8, 2001 107.4
USA 159 26880 2001-033A August 6, 2001 1436.1
USA 158 26770 2001-020A May 18, 2001 1456.9
USA 157 26715 2001-009A February 27, 2001 1436.1
USA 155 26635 2000-080A December 6, 2000 1436.1
STRV 1C 26610 2000-072C November 16, 2000 707.6
USA 153 26575 2000-065A October 20, 2000 1436.1
USA 152 26473 2000-047A August 17, 2000 Unable to track
TSX-5 26374 2000-030A June 7, 2000 102.3
USA 149 26356 2000-024A May 8, 2000 1436.2
MTI 26102 2000-014A March 12, 2000 92.6
JAWSAT 26061 2000-004A January 27, 2000 99.9
USA 148 26052 2000-001A January 21, 2000 1436
COSMOS 2368 26042 1999-073A December 27, 1999 718.2
HELIOS 1B 25977 1999-064A December 3, 1999 97.1
UFO 10 (USA 146) 25967 1999-063A November 23, 1999 1436.1
USA 144 25744 1999-028A May 22, 1999 Unable to track
USA 143 25724 1999-023A April 30, 1999 153.6
USA 142 25669 1999-017A April 9, 1999 618.3
ARGOS 25634 1999-008A February 23, 1999 101.5
UFO 9 (USA 140) 25501 1998-058A October 20, 1998 1466.7
COSMOS 2360 25406 1998-045A July 28, 1998 102
USA 139 25336 1998-029A May 9, 1998 1436.1
COSMOS 2351 25327 1998-027A May 7, 1998 717.3
UFO 8 (USA 138) 25258 1998-016A March 16, 1998 1436.1
USA 137 25148 1998-005A January 29, 1998 Unable to track
SKYNET 4D 25134 1998-002A January 10, 1998 1452.3
USA 136 25034 1997-068A November 8, 1997 717.9
USA 133 25017 1997-064A October 24, 1997 186.6
COSMOS 2346 24953 1997-052A September 23, 1997 104.4
FORTE 24920 1997-047A August 29, 1997 101
COSMOS 2345 24894 1997-041A August 14, 1997 1436.4
COSMOS 2344 24827 1997-028A June 6, 1997 130
COSMOS 2342 24800 1997-022A May 14, 1997 721.5
COSMOS 2340 24761 1997-015A April 9, 1997 718.1
USA 130 24737 1997-008A February 23, 1997 1436.1
USA 129 24680 1996-072A December 20, 1996 Unable to track
UFO 7 (USA 127) 23967 1996-042A July 25, 1996 1434.5
USA 125 23945 1996-038A July 3, 1996 Unable to track
USA 124 23937 1996-029F May 12, 1996 Unable to track
USA 123 23936 1996-029E May 12, 1996 107.4
USA 121 23908 1996-029C May 12, 1996 107.4
USA 120 23907 1996-029B May 12, 1996 Unable to track
USA 119 23893 1996-029A May 12, 1996 260.5
USA 122 23862 1996-029D May 12, 1996 107.4
USA 118 23855 1996-026A April 24, 1996 1436.1
REX 2 23814 1996-014A March 9, 1996 101.1
USA 115 23712 1995-060A November 6, 1995 1436.1
UFO 6 (USA 114) 23696 1995-057A October 22, 1995 1458
USA 113 23628 1995-038A July 31, 1995 1436.2
USA 112 23609 1995-034A July 10, 1995 717.8
HELIOS 1A 23605 1995-033A July 7, 1995 96.6
UFO 5 (USA 111) 23589 1995-027A May 31, 1995 1458.2
USA 110 23567 1995-022A May 14, 1995 1436.1
DMSP 5D-2 F13 (USA 109) 23533 1995-015A March 24, 1995 101.7
UFO 4 (USA 108) 23467 1995-003A January 29, 1995 1436.1
FAISAT 23465 1995-002C January 24, 1995 105
USA 107 23435 1994-084A December 22, 1994 1436
USA 105 23223 1994-054A August 27, 1994 1436.1
COSMOS 2286 23194 1994-048A August 5, 1994 718.9
COSMOS 2285 23189 1994-045A August 2, 1994 104.9
COSMOS 2282 23168 1994-038A July 6, 1994 1436.2
UFO 3 (USA 104) 23132 1994-035A June 24, 1994 1435.7
STRV 1B 23126 1994-034C June 17, 1994 426.9
STRV 1A 23125 1994-034B June 17, 1994 448.7
STEP 2 23105 1994-029A May 19, 1994 97.6
USA 103 23097 1994-026A May 3, 1994 717.8
USA 102 23031 1994-017B March 13, 1994 Unable to track
USA 101 23030 1994-017A March 13, 1994 Unable to track
USA 99 22988 1994-009A February 7, 1994 1438
USA 97 22915 1993-074A November 28, 1993 1461.4
UFO 2 (USA 95) 22787 1993-056A September 3, 1993 1436.1
USA 93 22719 1993-046A July 19, 1993 1453.8
RADCAL 22698 1993-041A June 25, 1993 101.2
COSMOS 2241 22594 1993-022A April 6, 1993 238.1
USA 89 22518 1992-086B December 2, 1992 Unable to track
COSMOS 2232 22321 1993-006A January 26, 1993 717.1
COSMOS 2224 22269 1992-088A December 17, 1992 1436
COSMOS 2222 22238 1992-081A November 25, 1992 716.6
COSMOS 2209 22112 1992-059A September 10, 1992 1434.5
USA 82 22009 1992-037A July 2, 1992 1457.3
USA 81 21949 1992-023A April 25, 1992 100.6
USA 78 21873 1992-006A February 11, 1992 1454
USA 77 21809 1991-076E November 8, 1991 107.3
USA 76 21808 1991-076D November 8, 1991 107.4
USA 75 21805 1991-080B November 24, 1991 1451.8
USA 74 21799 1991-076C November 8, 1991 107.4
USA 72 21775 1991-076A November 8, 1991 260.2
COSMOS 2155 21702 1991-064A September 13, 1991 1435.3
USA 70 21262 1991-031C April 28, 1991 Unable to track
USA 69 21147 1991-017A March 8, 1991 Unable to track
COSMOS 2133 21111 1991-010A February 14, 1991 1436.2
USA 67 20963 1990-097B November 15, 1990 1460.7
COSMOS 2087 20707 1990-064A July 25, 1990 718
USA 62 20692 1990-050D June 8, 1990 107.3
USA 61 20691 1990-050C June 8, 1990 107.3
USA 60 20682 1990-050B June 8, 1990 Unable to track
COSMOS 2084 20663 1990-055A June 21, 1990 96.5
USA 59 20641 1990-050A June 8, 1990 239
COSMOS 2076 20596 1990-040A April 28, 1990 717.7
USA 58 20562 1990-031C April 11, 1990 98.7
USA 57 20561 1990-031B April 11, 1990 Unable to track
USA 56 20560 1990-031A April 11, 1990 Unable to track
USA 55 20547 1990-028B April 5, 1990 94.4
COSMOS 2063 20536 1990-026A March 27, 1990 721.5
USA 53 20516 1990-019B February 28, 1990 Unable to track
USA 48 20355 1989-090B November 23, 1989 1429.5
COSMOS 2050 20330 1989-091A November 23, 1989 718
USA 45 20220 1989-072A September 6, 1989 Unable to track
USA 44 20203 1989-069B September 4, 1989 1452.8
USA 43 20202 1989-069A September 4, 1989 1460.3
USA 40 20167 1989-061B August 8, 1989 Unable to track
USA 39 20066 1989-046A June 14, 1989 1457.2
USA 37 19976 1989-035A May 10, 1989 1436.1
USA 34 19671 1988-106B December 2, 1988 Unable to track
COSMOS 1977 19608 1988-096A October 25, 1988 718.8
COSMOS 1974 19554 1988-092A October 3, 1988 718.7
USA 32 19460 1988-078A September 5, 1988 100.5
USA 31 19458 1988-077A September 2, 1988 Unable to track
COSMOS 1932 18957 1988-019A March 14, 1988 104.4
COSMOS 1922 18881 1988-013A February 26, 1988 718.5
COSMOS 1903 18701 1987-105A December 21, 1987 718.7
COSMOS 1900 18665 1987-101A December 12, 1987 99
COSMOS 1894 18443 1987-091A October 28, 1987 1434.5
COSMOS 1867 18187 1987-060A July 10, 1987 100.6
COSMOS 1860 18122 1987-052A June 18, 1987 104
COSMOS 1851 18103 1987-050A June 12, 1987 718.7
USA 25 18025 1987-043H May 15, 1987 107
USA 24 18010 1987-043F May 15, 1987 107
USA 23 18009 1987-043E May 15, 1987 107
USA 22 17997 1987-043A May 15, 1987 106.7
USA 21 17506 1987-015A February 12, 1987 719.3
COSMOS 1818 17369 1987-011A February 1, 1987 100.6
COSMOS 1806 17213 1986-098A December 12, 1986 718.4
COSMOS 1783 16993 1986-075A October 3, 1986 259.3
COSMOS 1771 16917 1986-062A August 20, 1986 104.2
COSMOS 1761 16849 1986-050A July 5, 1986 717.7
COSMOS 1736 16647 1986-024A March 21, 1986 104.4
USA 18 16631 1986-014H February 9, 1986 106.9
USA 17 16625 1986-014F February 9, 1986 106.9
USA 16 16624 1986-014E February 9, 1986 107
USA 15 16591 1986-014A February 9, 1986 106.6
COSMOS 1729 16527 1986-011A February 1, 1986 717.5
COSMOS 1698 16183 1985-098A October 22, 1985 717.5
USA 12 16117 1985-092C October 3, 1985 1454.7
USA 11 16116 1985-092B October 3, 1985 1449.8
COSMOS 1687 16103 1985-088A September 30, 1985 718.7
COSMOS 1684 16064 1985-084A September 24, 1985 717.7
COSMOS 1677 15986 1985-075A August 23, 1985 103.9
COSMOS 1675 15952 1985-071A August 12, 1985 459.4
COSMOS 1670 15930 1985-064A August 1, 1985 104.1
COSMOS 1661 15827 1985-049A June 18, 1985 718.5
COSMOS 1629 15574 1985-016A February 21, 1985 1436.6
USA 9 15546 1985-014A February 8, 1985 Unable to track
USA 8 15543 1985-010B January 24, 1985 1442.8
COSMOS 1607 15378 1984-112A October 31, 1984 104.1
COSMOS 1604 15350 1984-107A October 4, 1984 717.9
COSMOS 1596 15267 1984-096A September 7, 1984 718.9
USA 4 15226 1984-091A August 28, 1984 719
COSMOS 1581 15095 1984-071A July 3, 1984 721.1
COSMOS 1579 15085 1984-069A June 29, 1984 103.9
USA 3 15071 1984-065C June 25, 1984 96.5
COSMOS 1547 14884 1984-033A April 4, 1984 718.8
COSMOS 1546 14867 1984-031A March 29, 1984 1436.2
JD 3 14795 1984-012F February 5, 1984 106.4
COSMOS 1541 14790 1984-024A March 6, 1984 718.6
JD 2 14729 1984-012D February 5, 1984 106.5
JD 1 14728 1984-012C February 5, 1984 106.6
OPS 8737 14690 1984-012A February 5, 1984 106
OPS 0441 14675 1984-009A January 31, 1984 1437.2
OPS 7304 14237 1983-078A July 31, 1983 Unable to track
COSMOS 1481 14182 1983-070A July 8, 1983 707.3
GB 3 14180 1983-056G June 9, 1983 106.3
GB 2 14144 1983-056D June 9, 1983 106.3
GB 1 14143 1983-056C June 9, 1983 106.3
OPS 3899 14139 1983-060C June 20, 1983 111.3
OPS 6432 14112 1983-056A June 9, 1983 106.1
COSMOS 1461 14064 1983-044A May 7, 1983 96.3
SSC 13874 1983-008H February 9, 1983 106.2
SSB 13845 1983-008F February 9, 1983 106.2
SSA 13844 1983-008E February 9, 1983 106.2
SSD 13792 1983-008B February 9, 1983 Unable to track
OPS 0252 13791 1983-008A February 9, 1983 106
DSCS 3-1 13637 1982-106B October 30, 1982 1472
DSCS 2-15 13636 1982-106A October 30, 1982 1514.4
COSMOS 1412 13600 1982-099A October 2, 1982 103.9
COSMOS 1382 13295 1982-064A June 25, 1982 716.8
COSMOS 1375 13259 1982-055A June 6, 1982 104.1
COSMOS 1372 13243 1982-052A June 1, 1982 103.9
COSMOS 1367 13205 1982-045A May 20, 1982 718
COSMOS 1365 13175 1982-043A May 14, 1982 103.6
OPS 6553 13172 1982-041C May 11, 1982 96.7
COSMOS 1348 13124 1982-029A April 7, 1982 718.6
OPS 8701 13086 1982-019A March 6, 1982 1466.5
COSMOS 1341 13080 1982-016A March 3, 1982 717.8
COSMOS 1317 12933 1981-108A October 31, 1981 719.2
OPS 4029 12930 1981-107A October 31, 1981 1434.8
COSMOS 1305 12818 1981-088A September 11, 1981 263.7
COSMOS 1300 12785 1981-082A August 24, 1981 94.9
COSMOS 1299 12783 1981-081A August 24, 1981 103.9
COSMOS 1285 12627 1981-071A August 4, 1981 727
OPS 7225 12418 1981-038A April 24, 1981 Unable to track
COSMOS 1266 12409 1981-037A April 21, 1981 103.6
COSMOS 1261 12376 1981-031A March 31, 1981 717
OPS 7350 12339 1981-025A March 16, 1981 1457.1
COSMOS 1249 12319 1981-021A March 5, 1981 103.9
COSMOS 1247 12303 1981-016A February 19, 1981 711.1
COSMOS 1241 12149 1981-006A January 21, 1981 104.9
OPS 5805 12093 1980-100A December 13, 1980 716.4
COSMOS 1223 12078 1980-095A November 27, 1980 717.6
COSMOS 1217 12032 1980-085A October 24, 1980 716.5
COSMOS 1191 11871 1980-057A July 2, 1980 716.4
OPS 1292 11852 1980-052C June 18, 1980 112.2
COSMOS 1176 11788 1980-034A April 29, 1980 103.4
COSMOS 1174 11765 1980-030A April 18, 1980 100
COSMOS 1171 11750 1980-026A April 3, 1980 104.8
EP 3 11745 1980-019G March 3, 1980 98.5
EP 2 11732 1980-019D March 3, 1980 105
EP 1 11731 1980-019C March 3, 1980 104.9
OPS 7245 11720 1980-019A March 3, 1980 104.6
OPS 9444 (DSCS 2-14) 11622 1979-098B November 21, 1979 1464.2
OPS 9443 (DSCS 2-13) 11621 1979-098A November 21, 1979 1506.3
COSMOS 1124 11509 1979-077A August 28, 1979 717
COSMOS 1109 11417 1979-058A June 27, 1979 715.1
OPS 6675 11306 1979-025B March 16, 1979 Unable to track
OPS 9442 (DSCS 2-12) 11145 1978-113B December 14, 1978 1462.8
OPS 9441 (DSCS 2-11) 11144 1978-113A December 14, 1978 1531.4
COSMOS 1024 10970 1978-066A June 28, 1978 718.1
OPS 7858 10734 1978-029B March 16, 1978 Unable to track
OPS 6031 10688 1978-021A February 25, 1978 Unable to track
SS 3 10594 1977-112F December 8, 1977 103.5
SS 2 10544 1977-112E December 8, 1977 104.2
COSMOS 970 10531 1977-121A December 21, 1977 105.9
SS 1 10529 1977-112D December 8, 1977 104.2
COSMOS 967 10512 1977-116A December 13, 1977 104.7
OPS 8781 10502 1977-112A December 8, 1977 103.5
COSMOS 952 10358 1977-088A September 16, 1977 104.1
COSMOS 931 10150 1977-068A July 20, 1977 718.8
COSMOS 917 10059 1977-047A June 16, 1977 717.8
COSMOS 909 10010 1977-036A May 19, 1977 117
OPS 9438 (DSCS 2-8) 10001 1977-034B May 12, 1977 1509
OPS 9437 (DSCS 2-7) 10000 1977-034A May 12, 1977 1489.6
COSMOS 886 9634 1976-126A December 27, 1976 114.6
COSMOS 862 9495 1976-105A October 22, 1976 717.1
COSMOS 861 9494 1976-104A October 21, 1976 104.2
COSMOS 860 9486 1976-103A October 17, 1976 104.3
COSMOS 839 9011 1976-067A July 8, 1976 116.8
OPS 5366 9008 1976-065C July 8, 1976 Unable to track
SSU 3 8884 1976-038J April 30, 1976 103.9
OPS 7837 8871 1976-050A June 2, 1976 Unable to track
SSU 2 8836 1976-038D April 30, 1976 104.3
SSU 1 8835 1976-038C April 30, 1976 104.3
OPS 6431 8818 1976-038A April 30, 1976 103.7
COSMOS 803 8688 1976-014A February 12, 1976 93.8
OPS 3165 8482 1975-118A December 14, 1975 1433
COSMOS 785 8473 1975-116A December 12, 1975 104.2
COSMOS 775 8357 1975-097A October 8, 1975 1435.3
OPS 6381 (SSU 1) 7937 1975-051C June 8, 1975 113.5
COSMOS 724 7727 1975-025A April 7, 1975 102.9
COSMOS 723 7718 1975-024A April 2, 1975 103.6
OPS 2439 7687 1975-017A March 10, 1975 706.3
COSMOS 706 7625 1975-007A January 30, 1975 718.4
COSMOS 654 7297 1974-032A May 17, 1974 104.4
COSMOS 651 7291 1974-029A May 15, 1974 103.4
OPS 4547 7244 1974-020B April 10, 1974 Unable to track
COSMOS 626 7005 1973-108A December 27, 1973 103.9
OPS 9434 (DSCS 2-4) 6974 1973-100B December 13, 1973 1476.6
OPS 9433 (DSCS 2-3) 6973 1973-100A December 13, 1973 1474.6
OPS 6630 (2) 6938 1973-088D November 10, 1973 114.5
COSMOS 606 6916 1973-084A November 2, 1973 717.1
OPS 8314 (2) 6822 1972-079C October 10, 1972 114.7
OPS 7724 6791 1973-056A August 21, 1973 717.9
COSMOS 521 6206 1972-074A September 29, 1972 104.9
COSMOS 520 6192 1972-072A September 19, 1972 715.2
COSMOS 516 6154 1972-066A August 21, 1972 104.5
COSMOS 469 5721 1971-117A December 25, 1971 104.6
